Springwater Anna
Date of Birth: 26/04/2009

Springwater Anna, Dartmoor Champion at Newark and Notts 2016
- DPS Mare of the Year 2014/2015/2016
- DPS Merit Mare
Breeding:
Petroc
|
|||
Shilstone Rocks Bay Wind
|
|||
Springs Rowan
|
White Willows Macbeth
|
||
Blythford Robinia
|
|||
Shilstone Rocks Darkness
|
|||
Shilstone Rocks Rainy Day
|
|||
Vean Dorelia
|
Whitestone Bayard
|
||
Vean Petrina
|
|||
Hisley Woodcock
|
Jenson
|
||
Dunnabridge Wigeon
|
|||
Hisley Serinade
|
Allendale Flauros
|
||
Sweetie Pie
|
|||
Hisley Piceless
|
Cawsand Thunder
|
Hannaford Lucifer
|
|
Cawsand Sundew
|
|||
Hisley Polonaise
|
Hisley Woodcock
|
||
Torfields Pretty Penny
|
Results:
08/04/2010 |
West Midlands Stallion Show | 1st | |||
21/05/2010 | Devon County | 1st | |||
20/06/2010 | Northern Dartmoor | 1st | |||
10/07/2010 | Royal Show | 1st | |||
17/07/2010 | Eastern Dartmoor | 1st | |||
06/08/2010 | NPS Championships | 1st | |||
31/08/2010 | NPS Area 4 | 1st | |||
08/08/2011 |
The Dartmoor Breed Show |
1st |
|||
05/04/2012 | West Midlands Stallion Show | 1st | |||
13/05/2012 | Newark and Notts County | 1st and Reserve Champion | |||
01/06/2012 | Bath and West | 1st and Champion | |||
19/06/2012 | Cheshire County | 1st and Champion | |||
23/06/2012 | Northern Dartmoor Breed Show | 1st, Youngstock Champion, Female Champion and Supreme Champion in Show | |||
27/07/2012 | Border Union | 1st and Reserve Champion | |||
02/08/2012 | National Pony Show | 1st and Reserve Champion | |||
14/08/2012 | The Dartmoor Breed Show | 1st, youngstock CHampion and Reserve female champion. | |||
2012 | DPS Youngster of the Year | ||||
11/05/2014 |
Newark and Notts | 1st | |||
13/06/2014 | Three Counties Show | 1st and Reserve Champion | |||
17/06/2014 | Cheshire County | 1st and Champion | |||
21/06/2014 | Northern Dartmoor Show | 1st, Broodmare Champion, Female Champion and Supreme Champion | |||
09/07/2014 | Great Yorkshire Show | 1st and Champion | |||
20/07/2014 | Eastern Dartmoor Breed Show | 1st, Female Champion and Reserve Supreme | |||
25/07/2014 | Border Union Show | 1st and Champion and Supreme Champion M and M | |||
2014 | DPS Mare of the Year | ||||
10/05/2015 | Newark and Notts | 1st and Reserve Champion | |||
27/06/2015 | Northern Dartmoor Show | 1st, Female Champion and Reserve Supreme | |||
15/07/2015 | Great Yorkshire Show | 1st, Champion and Reserve Supreme in the Cuddy | |||
24/07/2015 | Border Union Show | 1st and Reserve Champion | |||
11/08/2015 | Dartmoor Breed Show | 1st Open Broodmare, Female Champion and Reserve Supreme | |||
31/08/2015 2015 |
Area 4 DPS Mare of the Year |
1st and Champion |
|||
18/05/2016 25/05/2016 |
Newark and Notts Northern Dartmoor Breed Show |
1st and Champion 1st, Broodmare Champion, Female Champion and Reserve Supreme |
|||
13/07/2016 | The Great Yorkshire Show | 1st and Champion | |||
17/07/2016 | Eastern Dartmoor | 1st | |||
29/07/2016 | Border Union | 1st and Champion | |||
03/08/2016 | NPS Championships | 1st and Champion | |||
08/08/2016 | Dartmoor Breed Show | 1st, Champion Broodmare, Champion Female and Reserve Supreme Champion | |||
2016 | DPS Mare of the Year |
(3rd year running) |
2017 unshown
2018 unshown
2019 Bath and West Show 1st and Champion Dartmoor
2019 Great Yorkshire Show 1st, Champion Dartmoor and Supreme Champion in Show qualifying for HOYS
2019 Horse of the Year Show 4th Supreme In Hand Pony of the Year (Cuddy Final)
Progeny:

Springwater Alicia
2015
Moortown Honeyman
SOLD (to the USA)
F
|
2018 |
Colt |
By Shilstone Dunnabrook |
Springwater Barani |
2019 |
Colt |
By Shilstone Dunnabrook |
Springwater Mia |
2020 |
Filly |
By Shilstone Rocks Maverick |
Springwater Principal Man |
2022 |
Gelding |
Moortown Best Man |
Springwater Eliza |
2025 |
Filly |
By Dunmere Glayvar |